We are a widely admired Dealer, supplier and service provider of VHF Walky Talky to our valued customers. The offered Walkie Talkies is sourced from the most reliable and renowned vendors of the industry. These devices are highly sought-after in the market for its high efficiency, compact design, excellent voice quality, lightweight, least power consumption and low maintenance. Provided device is rigorously inspected by trained professionals to provide fault-free product at customers end. This VHF Walky Talky ensures hassle-free communication and engages the sender and receiver in uninterrupted conversation.
Specifications
Portable Military Standards 810 C, D, & E
| 810 C | 810 D | 810 E | |||
Applicable MIL-STD | Methods | Procedures | Methods | Procedures | Methods | Procedures |
Low Pressure | 500.1 | 1 | 500.2 | 2 | 500.3 | 2 |
High Temp | 501.1 | 1, 2 | 501.2 | 1, 2 | 501.3 | 1, 2 |
Low Temp | 502.1 | 1 | 502.2 | 1, 2 | 502.3 | 1, 2 |
Temp. Shock | 503.1 | 1 | 503.2 | 1 | 503.3 | 1 |
Solar Radiation | 505.1 | 1 | 505.2 | 1 | 505.3 | 1 |
Rain | 506.1 | 1, 2 | 506.2 | 1, 2 | 506.3 | 1, 2 |
Humidity | 507.1 | 2 | 507.2 | 2, 3 | 507.3 | 2, 3 |
Salt Fog | 509.1 | 1 | 509.2 | 1 | 509.3 | 1 |
Dust | 510.1 | 1 | 510.2 | 1 | 510.3 | 1 |
Vibration | 514.2 | 8, 10 | 514.3 | 1 | 514.4 | 1 |
Shock | 516.2 | 1, 2, 5 | 516.3 | 1, 4 | 516.4 | 1, 4 |
GENERAL SPECIFICATION | VHF / UHF |
*Frequency (MHz) | 136 - 174 / 330 - 400 / 403 - 470 / 450 - 527 |
Channel Capacity | GP328 Plus is 16 Channels |
Power Supply | Provided through rechargeable battery - 7.5V |
Dimensions (Radio footprint height excluding knobs) H x W x D |
|
With LiIon (Slim) Battery | 101.5 mm x 55.5 mm x 33 mm |
With LiIon (Hicap)Battery | 101.5 mm x 55.5 mm x 38 mm |
Weight |
|
With LiIon (Slim) Battery | 250 gm |
With LiIon (Hicap)Battery | 270 gm |
Average Battery Life @ 5/5/90 Cycle | Low Power |
With LiIon (Slim) Battery | 10 hours |
With LiIon (Hicap)Battery | 14 hours |
Sealing | Withstands rain testing per MIL STD 810 C / D / E and IP54 |
Shock and Vibration | Protection provided via impact resistant housing exceeding |
| MIL STD 810-C/D/E and TIA/EIA 603 |
Dust and Humidity | Protection provided via environment resistant housing exceeding |
MIL STD 810 C / D / E and TIA/EIA603 |
|
TRANSMITTER SPECIFICATION | VHF / UHF |
*Frequency (MHz) | 136-174 / 330-400 / 403-470 / 450-527 |
Frequency Separation | Full bandsplit |
Channel Spacing | 12.5 / 20 / 25kHz |
Freq Stability (-30C to 60C, +25C Ref.) | 2.5 ppm |
Power Output | 5W (VHF) 4W (UHF) |
Modulation Limiting | 2.5 @ 12.5kHz, 4.0 @ 20kHhz, 5.0 @ 25kHz |
FM Hum & Noise | -40 dB |
Conducted/Radiated Emission | -36 dBm < 1 GHz / -30 dBm > 1 GHz |
Modulation FCC Type | 12.5 kHz 11K0F3E , 25 kHz 16K0F3E |
Audio Response (from 6 dB/octave pre-emphasis 300-3000Hz) | +1 to -3 dB |
Audio Distortion | 3% |
RECEIVER SPECIFICATION | VHF / UHF |
*Frequency (MHz) | 136-174 / 330-400 / 403-470 / 450-527 |
Frequency Separation | Full bandsplit |
Sensitivity (12dB SINAD) EIA | 25V |
Intermodulation (EIA) | 70 dB |
Adjacent Channel Selectivity | 60 dB @ 12.5kHz, 70 dB @ 25 kHz |
Spurious Rejection | 70 dB |
Rated Audio | 500 mW |
Audio Distortion | 3% |
Hum & Noise | -40 dB |
Audio Response (300-3000Hz) | +1 to -3 dB |
Conducted Spurious Emission | -57 dBm < 1GHz, -47 dBm > 1GHz, FCC Part 15 |
BETAR COMMUNICATION SYSTEMS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |