By offering excellent quality Vertex Mini Walky Talky, we have established ourselves as an eminent organization in the allied domain. The provided product is very effective for private communication in different industries such as mining, ports, railway, construction sites, security agencies and metro projects. The offered walky talky is perfectly manufactured under the guidance of our vendors' professionals by utilizing quality assured components and upgraded technology. Moreover, we offer this Vertex Mini Walky Talky in different specifications at pocket friendly prices to the clients.
Key Features:
All-Purpose Radio With A Wide Range Of Built-In Capabilities
The compact Vertex Standard VX-350 Series gives you a wide range of operating capabilities and options without paying extra.
Extended Performance with Long Battery Life
A 2000 mAh Lithium-Ion battery comes standard in the VX-350 Series, which provides extended talk time for greater convenience and productivity even with the battery save function turned off.
Easy-To-Carry Compact Size
The small size is ideal for users that don't want a radio that gets in the way and is easy to conceal when necessary.
When Safety Counts
Includes built-in Emergency notification that will switch to a designated channel, send an emergency unit ID and transmit with a live microphone, an added benefit when working alone.
Prevent Unauthorised Use
If lost or stolen, the VX-350 Series can be quickly disabled remotely by sending a Stun command for temporary disabling or Kill command to permanently disable the radio (must be returned and re-programmed before using again).
Easily Integrate with Existing MDC System
Add the optional VME-100 board to make the VX-350 radio compatible for use with the rest of your MDC-1200 fleet.
Exclusive Auto-Range Transpond System ARTS
Only Vertex Standard radios are designed to inform you when you and another ARTS -equipped station are within communication range. If out of range for more than 2 minutes, your radio senses no signal has been received and beeps to alert you. The base station can then alert the field unit to move back in range. A great solution to keep your workers co-ordinated.
The Vertex Standard Difference
Our number one goal is achieving superior customer satisfaction by delivering products and services that exceed your expectations. Count on Vertex Standard for radios that are built to last and designed to provide more features for a better return on your investment. Ask your Dealer for more details.
Additional Features
Accessories
Option Boards
| VHF | UHF |
General Specification | ||
Frequency Range | 134 - 174 MHz | 400 - 470 MHz, 450 -520 MHz |
Number of Channels | 16 | |
Power Supply Voltage | 7.4 V DC±20% | |
Channel Spacing | 12.5/20/25 kHz | |
PLL Steps | 1.25 / 2.5 / 5 / 6.25 kHz | 5 / 6.25 kHz |
Battery Life (5-5-90 duty) 2000 mAh FNB-V96LI | 15.5 hrs (13 hrs w/o saver) | 15 hours (12.5 hrs w/o saver) |
IP Rating | IP 55 | |
Operating Temperature Range | -30º C to +60º C | |
Frequency Stability | ±2.5 ppm | |
RF Input-Output Impedance | 50 Ohms | |
Dimension (H x W x D) | 105 x 58 x 33 mm (w/FNB-96LI) | |
Weight (Approx.) | 310 g (w/FNB-V96LI, ANT, belt clip) | |
Receiver Specification: measured by TIA/EIA-603 | ||
Sensitivity 12dB SINAD | 0.25 -V | |
Adjacent Channel Selectivity | 65 / 60 dB | |
Intermodulation | 65 / 60 dB | |
Spurious and Image Rejection | 65 dB | |
Audio Output | 500 mW @ 4 Ohms 5% THD | |
Transmitter Specification: measured by TIA/EIA-603 | ||
Output Power | 5 / 1 W | |
Modulation | 16K0F3E, 11K0F3E | |
Conducted Spurious Emissions | 65 dB below carrier | |
FM Hum & Noise | 45 / 40 dB | |
Audio Distortion | < 3 % @1kHz |
Applicable MIL-STD
Standard | MIL 810C Methods/Procedures | MIL 810D Methods/Procedures | MIL 810E Methods/Procedures | MIL 810F Methods/Procedures |
Low Pressure | 500.I /Procedure I | 500.2/Procedure I, II | 500.3/Procedure I, II | 500.4/Procedure I, II |
High Temperature | 501.I /Procedure I | 501.2/Procedure I, II | 501.3/Procedure I, II | 501.4/Procedure I, II |
Low Temperature | 502.I /Procedure I | 502.2/Procedure I | 502.3/Procedure I, II | 502.4/Procedure I, II |
Temperature Shock | 503.I /Procedure I | 503.2/Procedure I | 503.3/Procedure I | 503.4/Procedure I, II |
Solar Radiation | 505.I /Procedure I | 505.2/Procedure I Cat. A1 | 505.3/Procedure 1 Cat. A1 | 505.4/Procedure I Cat. A1 |
Rain | 506.1/Procedure I, II | 506.2/Procedure I, II | 506.3/Procedure I, II | 506.4/Procedure I, III |
Humidity | 507.I /Procedure I, II | 507.2/Procedure II, III | 507.3/Procedure I I, III | 507.4/Procedure 1 |
Salt Fog | 509.I /Procedure I | 509.2/Procedure I | 509.3/Procedure I | 509.4/Procedure I |
Dust | 510.I /Procedure I | 510.2/Procedure I | 510.3/Procedure I | 510.4/Procedure I, III |
Vibration | 514.2/Procedure X | 514.3/Procedure I Cat. 10 | 514.4/Procedure I Cat. 10 | 514.4/Procedure I Cat. 24 |
Shock | 516.2/Procedure I, II, V | 516.3/Procedure I, IV | 516.4/Procedure I, IV | 516.5/Procedure I, V |
BETAR COMMUNICATION SYSTEMS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |