We are a prominent supplier, Dealer and service provider of UHF Walky Talky, which is designed for people who want contact & control. The offered device is engineered and designed as per industry standard using finest components and ultra-modern technology at reputed vendors premises. Offered instrument finds its usage in diverse industries like Mining, Construction, Oil & Gas, Hotels, Public and Private Security and such other industries. The UHF Walky Talky we present in the market is highly cherished and demanded in the marketplace for its waterproof body, emergency power source, automatic call and digital distress signal. Moreover, customers can get this walky talky at most reasonable prices from us.
Specifications
GENERAL - LB, VHF, UHF | ||||
*Frequency: (MHz) | 29 - 42 / 35 - 50 / 136 - 174 / 330 - 400 / 403 - 470 / 450 - 527 | |||
Channel Capacity: | GP328 is 16 Channels | GP338 is 128 Channels | ||
Power Supply: | Provided through rechargeable battery - 7.5V | |||
DIMENSIONS: H x W x D (Radio footprint height excluding knobs) | ||||
With Standard High Capacity NiMH Battery: | 137mm x 57.5mm x 37.5mm | |||
With Ultra High Capacity NiMH Battery: | 137mm x 57.5mm x 40.0mm | |||
With NiCD Battery: | 137mm x 57.5mm x 40.0mm | |||
With LiIon Battery: | 137mm x 57.5mm x 33.0mm | |||
WEIGHT: | GP328 | |||
With Standard High Capacity NiMH Battery: | 420 gm | |||
With Ultra High Capacity NiMH Battery: | 500 gm | |||
With NiCD Battery: | 450 gm | |||
With LiIon Battery: | 350 gm | |||
AVERAGE BATTERY LIFE @ 5/5/90 CYCLE | Low Power | |||
With Standard High Capacity NiMH Battery: | 11 hours | |||
With Ultra High Capacity NiMH Battery: | 14 hours | |||
With NiCD Battery: | 12 hours | |||
With LiIon Battery: | 11 hours | |||
Sealing: | Withstands rain testing per MIL-STD 810 C/D/E/F and IP54 | |||
Shock and Vibration: | Protection provided via impact resistant housing exceeding MIL-STD 810 C/D/E/F and TIA/EIA 603 | |||
Dust and Humidity: | Protection provided via environment resistant housing exceeding MIL-STD 810 C/D/E/F and TIA/EIA 603 | |||
TRANSMITTER | RECEIVER | |||
SPECIFICATION | VHF / UHF | SPECIFICATION | VHF / UHF | |
*Frequency (MHz) | 136 -174 / 330 - 400 / 403 -470 / 450-527 | *Frequency (MHz) | 136 -174 / 330 - 400 / 403 - 470 / 450 - 527 | |
Frequency separation | Full bandsplit | Frequency separation | Full bandsplit | |
Channel spacing | 12.5 / 20 / 25kHz | Sensitivity (12dB SINAD)EIA | 25mV | |
Freq Stability:(-30oC to 60oC,+25oCRef.) | +/- 0.00025% | Intermodulation(EIA) | 70dB | |
Power | 5W (VHF) 4W (UHF) | Adjacent Channel Selectivity | 60dB @ 12.5kHz, 70dB @ 25kHz | |
Modulation limiting | ±2.5 @ 12.5kHz, ±4.0 @ 20kHz, ±5.0 @ 25kHz | Spurious Rejection | 70dB | |
FM Hum & Noise | -40dB | Rated Audio | 500 mW | |
Conducted/Radiated Emission | -36dBm < 1GHz / -30dBm > 1GHz | Audio Distortion | 3% | |
Modulation FCC Type | 12.5kHz 11K0F3E | Hum and Noise | -45dB @ 12.5kHz, -50dB @ 25kHz | |
25kHz 16K0F3E | Audio Response(300-3000Hz) | +1 to -3dB | ||
Audio Response ( from 6 dB/octave pre-emphasis 300-3000Hz) | +1 to -3dB | Conducted Spurious Emission | -57dBm < 1GHz, -47dBm > 1Ghz, FCC Part 15 | |
Audio Distortion | 3% |
|
|
|
Low Band Specification: | ||||
TRANSMITTER | ||||
*Frequency (MHz) | 29 - 42, 35 -50 | |||
Channel Spacing | 12.5 / 20 / 25kHz | |||
Freq. Stability (-30oC to 60oC, +25oCRef.) | ±0.0010% | |||
Power | 6W | |||
Modulation limiting | ±2.5@ 12.5kHz, ±5.0 @ 20kHz, ±5.0 @ 25KHz | |||
FM Hum & Noise | -40dB | |||
Conducted/Radiated Emission | -36dBm < 1 GHz / -30dBm > 1 GHz | |||
Audio Response (from 6 dB/octave pre-emphasis 300-3000Hz) | +1 to -3dB | |||
Audio Distortion | 3% | |||
RECEIVER | ||||
Sensitivity(12 dB SINAD) | 30mV | |||
Intermodulation | 65dB | |||
Adjacent Channel Selectivity | 60dB @ 12.5, 70dB @ 25kHz | |||
Spurious Rejection | 70dB | |||
Rated Audio | 500 mW | |||
Audio Distortion @ Rated Audio | 3% | |||
Hum and Noise | -45dB @ 12.5kHz, -50dB @ 25kHz | |||
Modulation FCC Type | 25kHz 16K0F3E | |||
Audio Response (300 - 3000 Hz) | +1 to -3dB | |||
Conducted Spurious Emission | -57dBm < 1GHz, -47dBm > 1GHz, FCC Part 15 |
BETAR COMMUNICATION SYSTEMS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |