We are a dignified supplier, Dealer of Digital Walky Talky since our inception period. The offered device is designed and manufactured by our vendors in compliance to the set industry norms by making use of supreme quality components and the innovative techniques. In order to source this equipment, we are connected to the renowned vendors of the market, where the entire array of the walky talky is developed under the supervision of dexterous professionals. Besides, the offered Digital Walky Talky is packed tightly with the utilization of advanced tools and materials in order to ensure safe delivery.
Features:
Clear voice
Easy to user
High signal quality
Superior performance
Other Information:
General Specifications:
| XiR R8200 | ||
| UHF | VHF | |
Channel Capacity | 16 | ||
Frequencies | 403-470 MHz | 450-512 MHz | 136-174 MHz |
Dimension (H x W x L) | 132.6 x 482.6 x 296.5 mm, 5.22 x 19 x 11.67 in | ||
Voltage requirements | 100 - 240 VAC, 50/60Hz | ||
Weight | 14 kg (31 lbs) | ||
Current Drain | 1.0A (100 VAC), 0.5A (240 VAC) | ||
Operating Temperature Range | -30°C to +60°C | ||
Max Duty Cycle | 100% | ||
FCC Description | 1-25 W : ABZ99FT4026 | 1-40W : ABZ99FT4027 | 1-25 W : ABZ99FT3026 |
25-40 W : ABZ99FT4025 | 25-45 W : ABZ99FT3025 | ||
Receiver | |||
Frequencies | 403-470 MHz | 450-512 MHz | 136-174 MHz |
Channel Spacing | 12.5 kHz/ 25 kHz | ||
Frequency Stability ( -30° C, +60° C, +25° C) | +/- 0.5 ppm | ||
Analog Sensitivity | 0.3 uV (12 dB SINAD) | ||
Digital Sensitivity | 5% BER: 0.3 uV | ||
Intermodulation | 75 dB | ||
Adjacent Channel Selectivity | 60 dB @ 12.5 kHz | ||
Spurious Rejection | 75 dB | 80 dB | |
Audio Distortion @ Rated Audio | 3% (typical) | ||
Hum and Noise | -40 dB @ 12.5 kHz | ||
-45 dB @ 25 kHz | |||
Audio Response | + 1, -3 dB | ||
Conducted Spurious Emission | -57 dBm | ||
Transmitter | |||
Frequencies | 403-470 MHz | 450-512 MHz | 136-174 MHz |
Channel Spacing | 12.5 kHz/ 25 kHz | ||
Frequency Stability ( -30° C, +60° C, +25° C) | +/- 0.5 ppm | ||
Power Output | 1-25 W | 1-40 W | 1-25 W |
Modulation Limiting | +/- 2.5 kHz @ 12.5 kHz | ||
FM Hum and Noise | -40 dB @ 12.5 kHz | ||
Conducted / Radiated Emission | -36 dBm < 1 GHz | ||
Adjacent Channel Power | -60 dB @ 12.5 kHz | ||
Audio Response | +1, -3 dB | ||
Audio Distortion | 3% | ||
FM Modulation | 12.5 kHz : 11K0F3E | ||
4FSK Digital Modulation | 12.5 kHz Data Only: 7K60FXD | ||
12.5 kHz Data & Voice: 7K60FXE | |||
Digital Vocoder Type | AMBE+2TM | ||
Digital Protocol | ETSI-TS102 361-1 |
BETAR COMMUNICATION SYSTEMS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |